up




Lvl90 pet (PW-MS)
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Hercules Infant 1 Cash Shop 4135 2672 8952 7161 2297 1225 0.8 8.1
pet Emerald WaterBeetle 1 (251 630) 2986 2137 7758 6565 1838 1021 0.8 6.5
pet Veins Scorpioc Spawn 2 (255 625) 2524 3336 5961 7153 2141 1223 0.6 7.0
pet Acicula Oddfeet Spawn 4 (259 616) 2518 1947 7137 8327 1831 1323 0.8 7.1
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Erinaceous Cereus 4 (263 623) 2289 3117 6543 7137 2289 915 0.5 7.7
pet Little Froggy 9 Rare pet 2732 2104 7097 8280 1821 1214 0.8 7.7
pet Bloody Wolven Hexen 15 (388 588) 2715 2253 7050 6462 1810 1206 0.8 7.3
pet Molten Lava Crystal 17 (486 967) 2934 3240 8792 5861 1354 1003 0.6 6.2
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet FieryLava Rime 18 (405 999) 2931 3234 8782 5855 1352 1002 0.6 6.3
pet Quincunx Kitten 20 Rare pet 2475 2060 6425 7010 2099 1199 0.8 8.5
pet Dodo Bear 20 Rare pet 3149 1888 7594 7594 1649 1299 0.8 7.4
pet Infant Antilope 30 (449 523) 2447 2356 6352 8662 1631 1186 0.8 7.6
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet TorGirn Valorion 32 (550 522) 2885 3145 8642 5741 1331 986 0.6 6.5
pet Overbearing Mech Crabbe 40 (636 864) 2639 2654 7991 5708 1759 1075 0.6 7.8
pet ElderGoth Marksman 41 (422 755) 2856 3162 6271 6841 1757 1171 0.5 7.8
pet Wolven Guardsman 45 (320 889) 2625 1960 6810 7944 1604 1069 0.8 8.5
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Cruor Divine Acicula 59 Dungeon lvl59 2369 1747 6139 7256 1721 1339 0.8 8.7
pet AquaBarrier Dharma 60 Rare pet 2579 2218 5575 6689 1576 1051 0.8 10.4
pet Huggy Bunny 75 (641 573) 2534 1534 6569 6569 1689 1126 0.8 8.5
pet Great Dodo Bear 80 Rare pet 3149 1672 7618 7618 1259 933 0.6 8.6
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet NineTailed PyroFoxie 85 (185 766) 2087 2257 4867 7571 1669 1020 0.8 9.8
pet BlazeFlare Warrior 85 (178 784) 2922 1956 7571 5408 1391 1020 0.8 8.7
pet Celestial Ichthyoid 80 (627 586) 2939 2445 8162 6529 1400 839 0.6 7.5
pet Seraph Phoenix 1 Cash Shop 3446 4096 8952 10742 2603 1531 1.0 10.9
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Petite Sawfly 8 (382 331) 2279 3297 5921 5921 1976 1215 0.6 8.8
pet Auricfa Vook 28 (473 556) 2229 2943 5788 6367 1932 1288 0.6 9.2
pet Flying Swine 30 Rare pet 3114 1851 8084 7507 1334 889 0.8 8.7
pet ExtremityTerra EidoFoxie 60 (457 366) 2364 2336 5575 6132 2149 1051 0.6 9.9

Source:      http://kanbisekai.wikiwiki.jp

Rare pet      Pet      nothing