up




Lvl90 Pet's stat (PW-PH)
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Titan Battle 1 Cash Shop 4135 2672 8952 7161 2297 1225 0.8 8.1
pet Emerald Insect 1 (251 630) 2986 2137 7758 6565 1838 1021 0.8 6.5
pet Vein Scorpion 2 (255 625) 2524 3336 5961 7153 2141 1223 0.6 7.0
pet Needle Hopper 4 (259 616) 2518 1947 7137 8327 1831 1323 0.8 7.6
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Soft Bulb 4 (263 623) 2289 3117 6543 7137 2289 915 0.5 7.1
pet Young Wind Sable 5 (257 607) 2744 1944 7724 6535 1677 1118 0.8 8.2
pet Young Frog 9 Rare pet 2732 2104 7097 8280 1821 1214 0.8 7.7
pet Star Beetle King 9 (350 321) 2960 1929 7689 7097 1821 1113 0.8 6.6
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Bloodwolf Demon 15 (388 588) 2715 2253 7050 6462 1810 1206 0.8 7.3
pet Lava Stone Guard 17 (486 967) 2934 3240 8792 5861 1354 1003 0.6 6.2
pet Grotto Crystal 18 (405 999) 2931 3234 8782 5855 1352 1002 0.6 6.3
pet Blossom Bobcat 20 Rare pet 2475 2060 6425 7010 2099 1199 0.8 8.5
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Small Bear 20 Rare pet 3149 1888 7594 7594 1649 1299 0.8 7.4
pet Hopping Bunny 20 Rare pet 2474 1888 6425 8178 2249 1199 0.8 8.0
pet Spirit Beast 30 (449 523) 2447 2356 6352 8662 1631 1186 0.8 7.6
pet Golem Stomper 32 (550 522) 2885 3145 8642 5741 1331 986 0.6 6.5
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Machine Crab 40 (636 864) 2639 2654 7991 5708 1759 1075 0.6 7.8
pet Magic Pup 40 Rare pet 2639 2145 6279 6849 1759 1075 0.8 9.5
pet Savage Sniper 41 (422 755) 2856 3162 6271 6841 1757 1171 0.5 7.8
pet Guardian Wolf 45 (320 889) 2625 1960 6810 7944 1604 1069 0.8 8.5
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Elite Rapier Hopper 59 Dungeon lvl59 2369 1747 6139 7256 1721 1339 0.8 8.7
pet Black Fang 60 Rare pet 2579 2218 5575 6689 1576 1051 0.8 10.4
pet Wasteland Warrior 60 Dungeon lvl59 2794 2973 8362 5575 1289 955 0.6 7.1
pet Wolf Matriarch 60 - 2580 1902 6690 7804 1576 1051 0.8 8.8
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Metal Leopard 73 (665 558)
Untamable
2329 2005 5488 5488 1552 1223 0.8 10.7
pet Fluffy Bunny 75 (641 573) 2534 1534 6569 6569 1689 1126 0.8 8.5
pet Battle Bear 80 Rare pet 3149 1672 7618 7618 1259 933 0.8 8.6
pet Fire Ninetails 85 (185 766) 2087 2257 4867 7571 1669 1020 0.8 9.8
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Magma Warrior 85 (178 784) 2922 1956 7571 5408 1391 1020 0.8 8.7
pet Blue Draco Fish 80 (627 586) 2939 2445 8162 6529 1400 839 0.6 7.5
pet Deepwater Turtle 5 (283 610) 2973 2842 8318 7129 1525 1118 0.6 6.0
pet Burning Phoenix 1 Cash Shop 3446 4096 8952 10742 2603 1531 1.0 10.9
 
Name lvl Coord. HP Atk P.def M.def Acc. Dodge Atk/s m/s
pet Little Sawfly 8 (382 331) 2279 3297 5921 5921 1976 1215 0.6 8.8
pet Silverwing Wasp 28 (473 556) 2229 2943 5788 6367 1932 1288 0.6 9.2
pet Flying Pig 30 Rare pet 3114 1851 8084 7507 1334 889 0.8 8.7
pet Forest Wasp 60 (457 366) 2364 2336 5575 6132 2149 1051 0.6 9.9

Source:      http://kanbisekai.wikiwiki.jp

Rare pet      Pet      Pet's skill