| Mount |
| Name | Speed | Level needed | Price | |||
|
Crimson Leaper | lvl1: 7 m/s lvl11: 8 m/s |
40 |
Pet Manager: 2 490 000 coins |
||
|
Dark Charger | lvl1: 7 m/s lvl11: 8 m/s |
40 |
Pet Manager: 2 490 000 coins |
|
White Jaguar | lvl1: 7 m/s lvl11: 8 m/s |
20 | Sack of Surprise | ||
|
Violet Lightning | lvl1: 8 m/s lvl11: 9 m/s |
40 |
•Dragon Herald: 50 Silver Dragon Order 50 Copper Dragon Order •20 Gold |
||
|
Polaris Snow Cub | lvl1: 8 m/s lvl11: 9 m/s |
40 | 5 Gold | ||
|
Windsprint Panther | lvl1: 8 m/s lvl11: 9 m/s |
40 | 7.50 Gold | ||
|
Chromatic Reindeer | lvl1: 8 m/s lvl11: 9 m/s |
40 |
|
Pigsly Pigsworth | lvl1: 8 m/s lvl11: 9 m/s |
40 | |||
|
Rudy the Reindeer | lvl1: 8 m/s lvl11: 10 m/s |
10 | |||
|
Vicious Raptor | lvl1: 9 m/s lvl11: 10 m/s |
60 | 15 Gold | ||
|
Kirin of Fortune | lvl1: 9 m/s lvl11: 10 m/s |
60 |
|
Ancestral Kirin | lvl1: 9 m/s lvl11: 10 m/s |
60 | 15 Gold | ||
|
Nightfall | lvl1: 9 m/s lvl11: 10 m/s |
10 | Halloween Candy | ||
|
Purgatory Lion Lord | lvl1: 10 m/s lvl11: 11 m/s |
80 | |||
|
Hell Hound | lvl1: 10 m/s lvl11: 11 m/s |
60 | 25 Gold | ||
|
Chieftain's Battlecat | lvl1: 10 m/s lvl11: 11 m/s |
60 | 35 Gold |
|
Ancient Boa | lvl1: 10 m/s lvl11: 11 m/s |
20 | 40 Gold | ||
|
Scarlet Ninetails | lvl1: 10 m/s lvl11: 11 m/s |
20 | 30 Gold | ||
|
Nien Beast | lvl1: 10 m/s lvl11: 11 m/s |
20 | 25 Gold | ||
|
Bad Panda | lvl1: 10 m/s lvl11: 11 m/s |
20 | 25 Gold |
|
Black Raptor | lvl1: 10 m/s lvl11: 11 m/s |
60 | 30 Gold | ||
|
Bulbfish | lvl1: 10 m/s lvl11: 11 m/s |
10 | |||
|
Grand Lobster | lvl1: 10 m/s lvl11: 11 m/s |
20 | |||
|
PWI 2009 Anniversary Mount | lvl1: 10 m/s lvl11: 11 m/s |
10 |
|
Undead Bulbfish | lvl1: 10 m/s lvl11: 11 m/s |
10 | Undead Box | ||
|
Tidal Serpent | lvl1: 10 m/s lvl11: 11 m/s |
20 | |||
|
Goldfish of Happiness | lvl1: 10 m/s lvl11: 11 m/s |
10 | |||
|
Blazing Tempest | lvl1: 10 m/s lvl11: 11 m/s |
20 | Year of the Tiger Pack |
|
Divine Tiger Sage | lvl1: 10 m/s lvl11: 11 m/s |
20 |
• 333 Celestial Shard and 2 500 000 coins • 200 Celestial Insignia and 3 000 000 coins |
||
|
Lightning Wolf | lvl1: 10 m/s lvl11: 11 m/s |
20 | Wedding Quest | ||
|
Purple Fox | lvl1: 10 m/s lvl11: 11 m/s |
10 | |||
|
Crimson Fox | lvl1: 10 m/s lvl11: 11 m/s |
10 | 5 000 Bonus Points | ||
|
Shadow Fox | lvl1: 10 m/s lvl11: 11 m/s |
10 | 15 000 Bonus Points |
|
Golden Steed | lvl1: 10 m/s lvl11: 11 m/s |
10 | 150 000 DQ Points | ||
|
Chronobike You can dye this mount with 28 Pigments |
lvl1: 10 m/s lvl11: 11 m/s |
10 | Easy Rider Pack | ||
|
Graceful Antelope You can dye this mount with 28 Pigments |
lvl1: 10 m/s lvl11: 11 m/s |
10 | Wildlife Pack | ||
|
Elegant Goldfish You can dye this mount with 28 Pigments |
lvl1: 10 m/s lvl11: 11 m/s |
10 | Wildlife Pack |
|
Fierce Warhound You can dye this mount with 28 Pigments |
lvl1: 10 m/s lvl11: 11 m/s |
10 | Wildlife Pack | ||
|
Cosmos the Unicorn | lvl1: 10 m/s lvl11: 11 m/s |
10 | Cosmic Pack | ||
|
Mount 52 You can dye this mount with 28 Pigments (not sure) |
lvl1: 10 m/s lvl11: 11 m/s |
10 |
|
Mount 53 | lvl1: 10 m/s lvl11: 11 m/s |
10 | |||